Property Attributes
- MLS#18189416
- TypeSingle Family
- Listing Status Active
- CountyWilliamson
- CityJarrell
- Area83
- NeighborhoodSonterra
- Zip76537
- Style
- Year Built2021
- Taxes$ 8863
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2540
- Lot Size0.1781 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
2-story home offers 4 cozy bedrooms, 3 bathrooms, and a 2-car garage, designed to provide comfort and space for every family gathering.
| Elementary School | Middle School | High School |
|---|---|---|
| JARRELL ELEMENTARY SCHOOL Elementary School | JARRELL MIDDLE SCHOOL Middle School | JARRELL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $359,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sonterra |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on County Rd 314 toward McLintock Rd Turn right onto McLintock Rd Turn left toward McLintock Rd Turn right onto McLintock Rd Home is on the right. |
| ModificationTimestamp | 2026-08-15T14:53:26.767-00:00 |
| High School | JARRELL HIGH SCHOOL |
| City | Jarrell |
| Association Name | Sonterra HOA |
| High School District | 187 - Jarrell |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | JARRELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 8863 |
| Middle/Junior High School | JARRELL MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 187 - Jarrell |
| Elementary School District | 187 - Jarrell |
| Year Built Source | Public Records |
| PostalCity | Jarrell |
| Legal Description | S12561 - COOL WATER PH 1, BLOCK F, LOT 9 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 7760 |
| Foundation Details | Slab |
| Building Area Total | 2540 |
| Lot Size Acres | 0.1781 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other